Penelitian & Pengabdian
Tugas Akhir Mahasiswa
Jelajahi karya tugas akhir mahasiswa Program Studi Pendidikan Bahasa Inggris.
Data contoh untuk pratinjau; belum merupakan data resmi program studi.
Tugas Akhir Mahasiswa
| Nama Mahasiswa | NIM | Judul Tugas Akhir | Pembimbing | Tahun |
|---|---|---|---|---|
| Oliver Reed | CONTOH-2021004 | Classroom Interaction Patterns in Task-Based English Lessons | Dr. Nathaniel Brooks, S.S., M.Hum. | 2025 |
| Amelia Hart | CONTOH-2021001 | Digital Storytelling to Develop Students’ Speaking Confidence | Dr. Eleanor Whitmore, S.Pd., M.Pd. | 2025 |
| Benjamin Clarke | CONTOH-2021002 | Students’ Perceptions of Peer Feedback in Academic Writing | Dr. Adrian Blackwood, S.S., M.Hum. | 2025 |
| Sophie Bennett | CONTOH-2021003 | Using Short Stories to Foster Critical Reading in EFL Classrooms | Charlotte Ashford, S.Pd., M.Pd. | 2025 |
| Isabella Moore | CONTOH-2021005 | Vocabulary Learning Strategies through Mobile Applications | Vivian Fairchild, S.S., M.Hum. | 2025 |
| Noah Ellis | CONTOH-2020010 | Collaborative Writing and Student Engagement in English Classes | Dr. Nathaniel Brooks, S.S., M.Hum. | 2024 |
| Grace Wilson | CONTOH-2020007 | Exploring Intercultural Awareness through English Learning Materials | Dr. Eleanor Whitmore, S.Pd., M.Pd. | 2024 |
| Lucas Hayes | CONTOH-2020006 | Formative Assessment Practices in Junior High School English Classes | Sebastian Wycliffe, S.Pd., M.Pd. | 2024 |
| Henry Collins | CONTOH-2020008 | Podcast-Based Activities for Listening Comprehension | Dr. Adrian Blackwood, S.S., M.Hum. | 2024 |
| Lily Parker | CONTOH-2020009 | Teachers’ Strategies for Managing Mixed-Ability EFL Classrooms | Charlotte Ashford, S.Pd., M.Pd. | 2024 |
| James Warren | CONTOH-2019012 | Reflective Journals in Pre-Service English Teacher Education | Sebastian Wycliffe, S.Pd., M.Pd. | 2023 |
| Emily Foster | CONTOH-2019011 | Representation of Local Culture in English Textbooks | Vivian Fairchild, S.S., M.Hum. | 2023 |
| Belum ada data yang diterbitkan. | ||||
Geser tabel ke samping untuk melihat seluruh kolom.